Brain–computer interface and neurotechnology
Enhance attention span and alertness, and facilitate learning and memory | ||||
Controlling electronic devices via brain waves | ||||
Computing and communications
diffusion | Television | Entertainment, education | ||
Theory, experiments; limited uses in specialized domains[20] | Human decision, analysis, etc. | Creating intelligent devices | ||
First commercial LTE networks deployed in Sweden December 2009; candidate systemsLTE-advanced and IEEE 802.16m (Mobile WiMAX Release 2) in development | ||||
Human translation of natural languages, in areas where misunderstanding is non-critical and language is formalized | Easier cross-cultural communication | |||
Research, prototyping | Biotic vision and perception, including humans | Biometrics, controlling processes (e.g., in driverless car,automated guided vehicle), detecting events (e.g., in visual surveillance), interaction (e.g., in human-computer interaction), robot vision | ||
Diffusion of primitive amplifications; working prototypes of more; theory, experiments on more substantial amplification | ||||
Development, commercialization[24] | Traditional video-conferencing systems | Extends the capabilities of video conferencing for use on hand-held mobile devices in real-time over secure networks. For use in diverse industries such as manufacturing, energy, healthcare.[25] | ||
Theory, research | Making the web machine-readable by annotating data on the web based on its meaning | |||
Diffusion of non standardized methods | ||||
Research, prototyping[26] | Storing and archiving data previously erased for economic reasons | Holographic Disc Ultra HD Sony and other big companies are interested in this technology | ||
Theory, experiments; some components of integrated circuits have been developed[27] | Smaller, faster, lower power consuming computing | |||
Much faster computing, for some kinds of problems, chemical modeling, new materials with programmed properties, theory of high-temperature superconductivityand superfluidity | ||||
Commercialization[30] | Secure communications | |||
Diffusion of high cost | Smartstores - RFID based self checkout (keeping track of all incoming and outgoing products), food packaging,smart shelves, smart carts. See: potential uses | |||
Display technology
Theory, experiments, commercialization[31] | ||||
3-dimensional imagery | ||||
3-dimensional imagery | ||||
first commercial OLED TV in 2008, Sony XEL-1 | Displays, lighting | |||
Development, commercializing[32] | Non-emissive displays with fast response times and potentially the most realistic colors of all display technologies | |||
first commercial Laser TV in 2008, Mitsubishi LaserVue TV | Next generation of display technology | |||
Better displays | ||||
Theory, experiments | Traditional displays | |||
Mass production of 3-dimensional imagery | ||||
Display technologies | ||||
Diffusion | Displays with larger color gamut | |||
Diffusion | Displays with higher more pixels |
Others
Research, development, some prototypes[58] | Guns | |||
In development | Guns | |||
Research, development, some prototypes | Conventional satellites | Inexpensive satellites, constellations for low data rate communications, using formations to gather data from multiple points, in-orbit inspection of larger satellites. | ||
Research, development | Maglev train(since when is the maglev train a potential application? it's really happening , so someone edit this article to reflect the reality ), high temperature superconductivity, cryogenics, low temperature refrigerators, superconducting magnet design and construction, fiber reinforced plastics for vehicles and structural concretes, communication and high power solid-state controls, vehicle design (aerodynamics and noise mitigation), precision manufacturing, construction and fabrication of concrete structures,[59] maglev car, maglev based spacecraft launch |
0 comments:
Post a Comment